<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LabLog</title>
	<atom:link href="http://answerlab.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://answerlab.com/blog</link>
	<description>The catalog of user experience research insights.</description>
	<lastBuildDate>Tue, 21 Jun 2011 11:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Debunking Some Usability Misnomers by Web Design Newsletter October 2009: Conversion Rate Optimisation, Usability, Noticeability and more</title>
		<link>http://answerlab.com/blog/2009/09/10/debunking-some-usability-misnomers/comment-page-1/#comment-128</link>
		<dc:creator>Web Design Newsletter October 2009: Conversion Rate Optimisation, Usability, Noticeability and more</dc:creator>
		<pubDate>Tue, 21 Jun 2011 11:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://answerlab.com/blog/?p=27#comment-128</guid>
		<description>[...] http://answerlab.com/blog/2009/09/10/debunking-some-usability-misnomers/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://answerlab.com/blog/2009/09/10/debunking-some-usability-misnomers/" rel="nofollow">http://answerlab.com/blog/2009/09/10/debunking-some-usability-misnomers/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In the Lab: Image Capture Devices by JenWang</title>
		<link>http://answerlab.com/blog/2010/10/04/in-the-lab-image-capture-devices/comment-page-1/#comment-121</link>
		<dc:creator>JenWang</dc:creator>
		<pubDate>Sat, 11 Jun 2011 06:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://answerlab.com/blog/2010/10/04/in-the-lab-image-capture-devices/#comment-121</guid>
		<description>I used a HUE gooseneck HD camera with an USB end (attached on a DIY mobile phone holder we made) connected to Morae Recorder by a USB extension cable for my mobile usability studies. The gooseneck camera is about $50, together with the phone holder the total gadget is less than $100. It captures good enough video footage and is very cost-effective, at the same time allows single hand operation and the phone does not need to be laid flat on a surface.</description>
		<content:encoded><![CDATA[<p>I used a HUE gooseneck HD camera with an USB end (attached on a DIY mobile phone holder we made) connected to Morae Recorder by a USB extension cable for my mobile usability studies. The gooseneck camera is about $50, together with the phone holder the total gadget is less than $100. It captures good enough video footage and is very cost-effective, at the same time allows single hand operation and the phone does not need to be laid flat on a surface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I have a (note taking) dream by JenWang</title>
		<link>http://answerlab.com/blog/2010/09/17/i-have-a-note-taking-dream/comment-page-1/#comment-120</link>
		<dc:creator>JenWang</dc:creator>
		<pubDate>Sat, 11 Jun 2011 06:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://answerlab.com/blog/2010/09/17/i-have-a-note-taking-dream/#comment-120</guid>
		<description>This may not be relevant any more but I recall in Adobe Premiere Pro CS4 there is a new feature called audio transcription, which is very powerful and comes really handy in helping locating audio/video clips when editing, as long as the video is in the languages that Premier Pro CS4 supports (unfortunately Chinese is not one of them). And I heard Adobe has greatly improved the accuracy in CS5.

If time is not an issue, a couple extra steps could make your dream come true -  you can export the entire Morae footage to .wmv or .avi video and import it into Premiere pro, transcribe it, make corrections if need to as the transcription is not accurate science, then by using key words search you can easily locate the specific part of the footage with audio and video.</description>
		<content:encoded><![CDATA[<p>This may not be relevant any more but I recall in Adobe Premiere Pro CS4 there is a new feature called audio transcription, which is very powerful and comes really handy in helping locating audio/video clips when editing, as long as the video is in the languages that Premier Pro CS4 supports (unfortunately Chinese is not one of them). And I heard Adobe has greatly improved the accuracy in CS5.</p>
<p>If time is not an issue, a couple extra steps could make your dream come true &#8211;  you can export the entire Morae footage to .wmv or .avi video and import it into Premiere pro, transcribe it, make corrections if need to as the transcription is not accurate science, then by using key words search you can easily locate the specific part of the footage with audio and video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Mobile Usability Testing Tips by Mobile Usability Testing Tips</title>
		<link>http://answerlab.com/blog/2011/02/03/10-mobile-usability-testing-tips/comment-page-1/#comment-64</link>
		<dc:creator>Mobile Usability Testing Tips</dc:creator>
		<pubDate>Thu, 03 Feb 2011 16:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://answerlab.com/blog/?p=240#comment-64</guid>
		<description>[...] On the AnswerLab blog, LabLog, I posted an article with ten tips to keep in mind while conducting mobile usability tests. [...]</description>
		<content:encoded><![CDATA[<p>[...] On the AnswerLab blog, LabLog, I posted an article with ten tips to keep in mind while conducting mobile usability tests. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The flexibility of an Android compared to an iPhone by Ruslan Valeev</title>
		<link>http://answerlab.com/blog/2010/09/15/the-flexibility-of-an-android-compared-to-an-iphone/comment-page-1/#comment-34</link>
		<dc:creator>Ruslan Valeev</dc:creator>
		<pubDate>Thu, 16 Sep 2010 19:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://answerlab.com/blog/?p=200#comment-34</guid>
		<description>I saw this comic and it reminded me of your blog: http://main.makeuseoflimited.netdna-cdn.com/tech-fun/wp-content/uploads/2010/09/iphonandroiddifference.png</description>
		<content:encoded><![CDATA[<p>I saw this comic and it reminded me of your blog: <a href="http://main.makeuseoflimited.netdna-cdn.com/tech-fun/wp-content/uploads/2010/09/iphonandroiddifference.png" rel="nofollow">http://main.makeuseoflimited.netdna-cdn.com/tech-fun/wp-content/uploads/2010/09/iphonandroiddifference.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early Days of Optimizing for the iPad by Early Days of Optimizing For the Ipad Lablog</title>
		<link>http://answerlab.com/blog/2010/05/28/early-days-of-optimizing-for-the-ipad/comment-page-1/#comment-16</link>
		<dc:creator>Early Days of Optimizing For the Ipad Lablog</dc:creator>
		<pubDate>Sat, 29 May 2010 00:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://answerlab.com/blog/?p=152#comment-16</guid>
		<description>[...] We conduct a ton of mobile research at AnswerLab and now that the iPad has entered the picture, interest is gaining momentum. When I read about Suzuki&#8217;s latest creation, I immediately grabbed the AnswerLab shared iPad and brought up the &#8230;Next Page [...]</description>
		<content:encoded><![CDATA[<p>[...] We conduct a ton of mobile research at AnswerLab and now that the iPad has entered the picture, interest is gaining momentum. When I read about Suzuki&#8217;s latest creation, I immediately grabbed the AnswerLab shared iPad and brought up the &#8230;Next Page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early Days of Optimizing for the iPad by Credigy Services Corp [ News International to launch iPad app for The Times and The Sunday Times ]</title>
		<link>http://answerlab.com/blog/2010/05/28/early-days-of-optimizing-for-the-ipad/comment-page-1/#comment-15</link>
		<dc:creator>Credigy Services Corp [ News International to launch iPad app for The Times and The Sunday Times ]</dc:creator>
		<pubDate>Sat, 29 May 2010 00:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://answerlab.com/blog/?p=152#comment-15</guid>
		<description>[...] Early Days of Optimizing for the iPad « LabLog [...]</description>
		<content:encoded><![CDATA[<p>[...] Early Days of Optimizing for the iPad « LabLog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Location, location, location by Tweets that mention Location, location, location « LabLog -- Topsy.com</title>
		<link>http://answerlab.com/blog/2010/05/14/location-location-location/comment-page-1/#comment-14</link>
		<dc:creator>Tweets that mention Location, location, location « LabLog -- Topsy.com</dc:creator>
		<pubDate>Sun, 16 May 2010 20:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://answerlab.com/blog/?p=145#comment-14</guid>
		<description>[...] This post was mentioned on Twitter by Donovan Watts. Donovan Watts said: I wrote a blog post for the @answerlab weblog about location aware mobile apps. Location, location, location « LabLog http://bit.ly/9pEckU [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Donovan Watts. Donovan Watts said: I wrote a blog post for the @answerlab weblog about location aware mobile apps. Location, location, location « LabLog <a href="http://bit.ly/9pEckU" rel="nofollow">http://bit.ly/9pEckU</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Takeout Takeaways by Location, location, location &#171; LabLog</title>
		<link>http://answerlab.com/blog/2009/10/20/takeout-takeaways/comment-page-1/#comment-13</link>
		<dc:creator>Location, location, location &#171; LabLog</dc:creator>
		<pubDate>Fri, 14 May 2010 22:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://answerlab.com/blog/?p=50#comment-13</guid>
		<description>[...] the premise of one&#8217;s location. Let&#8217;s say I&#8217;m at work and decide to grab lunch at The Sentinel, a popular eatery in downtown San Francisco. While standing in the inevitable line, I pull out my [...]</description>
		<content:encoded><![CDATA[<p>[...] the premise of one&#8217;s location. Let&#8217;s say I&#8217;m at work and decide to grab lunch at The Sentinel, a popular eatery in downtown San Francisco. While standing in the inevitable line, I pull out my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International Approval! You’re Kidding, … Right? by Tweets that mention International Approval! You’re Kidding, … Right? « LabLog -- Topsy.com</title>
		<link>http://answerlab.com/blog/2010/03/31/international-approval/comment-page-1/#comment-9</link>
		<dc:creator>Tweets that mention International Approval! You’re Kidding, … Right? « LabLog -- Topsy.com</dc:creator>
		<pubDate>Sat, 03 Apr 2010 03:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://answerlab.com/blog/?p=100#comment-9</guid>
		<description>[...] This post was mentioned on Twitter by Donovan Watts. Donovan Watts said: International Approval! You’re Kidding, … Right? « LabLog http://bit.ly/9omUTv [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Donovan Watts. Donovan Watts said: International Approval! You’re Kidding, … Right? « LabLog <a href="http://bit.ly/9omUTv" rel="nofollow">http://bit.ly/9omUTv</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

